Overall Finish List - Boys |
|||||||||||
Varsity Boys |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 1 | 1 | 210 | Noah Steffen | Concordia | 5:10 | 5:12 | 5:43 | 16:06.7 | 5:12/M | 12 | |
| 2 | 2 | 812 | Matthew Yoder | Westview | 5:09 | 5:14 | 5:58 | 16:22.1 | 5:17/M | 11 | |
| 3 | 3 | 775 | Jesse Hamlin | Snider | 5:10 | 5:29 | 5:56 | 16:35.5 | 5:21/M | 10 | |
| 4 | 4 | 803 | Derek Miller | Westview | 5:10 | 5:24 | 6:01 | 16:37.0 | 5:22/M | 12 | |
| 5 | 5 | 778 | Roman Jennings | Snider | 5:09 | 5:21 | 6:06 | 16:38.4 | 5:22/M | 12 | |
| 6 | 6 | 466 | Dustin Starnes | Northrop | 5:10 | 5:20 | 6:11 | 16:42.7 | 5:23/M | 12 | |
| 7 | 7 | 453 | AJ Cambron | Northrop | 5:11 | 5:23 | 6:12 | 16:47.2 | 5:25/M | 12 | |
| 8 | 8 | 810 | Richmond Stoltzfus | Westview | 5:10 | 5:26 | 6:11 | 16:49.1 | 5:25/M | 11 | |
| 9 | 9 | 452 | Jack Brokaw | Northrop | 5:10 | 5:26 | 6:14 | 16:50.8 | 5:26/M | 10 | |
| 10 | 10 | 811 | Kent Yoder | Westview | 5:11 | 5:31 | 6:12 | 16:55.7 | 5:27/M | 10 | |
| 11 | 11 | 190 | Alex Amaro | Concordia | 5:25 | 5:31 | 5:59 | 16:56.6 | 5:28/M | 12 | |
| 12 | 12 | 408 | Will Emery | Leo | 5:18 | 5:33 | 6:07 | 16:58.9 | 5:28/M | 12 | |
| 13 | 13 | 268 | Cade Orchard | Delta | 5:12 | 5:33 | 6:13 | 16:59.9 | 5:29/M | 11 | |
| 14 | 14 | 196 | Reece Gibson | Concordia | 5:21 | 5:33 | 6:07 | 17:03.1 | 5:30/M | 9 | |
| 15 | 15 | 206 | Matthew Ruppert | Concordia | 5:26 | 5:31 | 6:04 | 17:03.1 | 5:30/M | 11 | |
| 16 | 16 | 160 | Cory Waldron | Carroll | 5:23 | 5:36 | 6:06 | 17:06.2 | 5:31/M | 10 | |
| 17 | 17 | 143 | Jack Just | Carroll | 5:23 | 5:36 | 6:12 | 17:11.9 | 5:33/M | 11 | |
| 18 | 18 | 450 | Conner Bayne | Northrop | 5:16 | 5:40 | 6:20 | 17:18.0 | 5:35/M | 10 | |
| 19 | 19 | 212 | Nathaniel Witmer | Concordia | 5:32 | 5:43 | 6:02 | 17:18.4 | 5:35/M | 12 | |
| 20 | 20 | 200 | Drake Kropf | Concordia | 5:35 | 5:41 | 6:03 | 17:19.6 | 5:35/M | 9 | |
| 21 | 21 | 155 | Zachary Sorg | Carroll | 5:28 | 5:46 | 6:19 | 17:33.7 | 5:40/M | 12 | |
| 22 | 22 | 138 | Cooper Green | Carroll | 5:28 | 5:46 | 6:20 | 17:35.2 | 5:40/M | 10 | |
| 23 | 23 | 148 | Chase Miguel | Carroll | 5:29 | 5:45 | 6:21 | 17:36.3 | 5:41/M | 10 | |
| 24 | 24 | 156 | Will Terry | Carroll | 5:28 | 5:46 | 6:21 | 17:36.5 | 5:41/M | 11 | |
| 25 | 25 | 464 | Josh Prochaska | Northrop | 5:18 | 5:43 | 6:38 | 17:40.6 | 5:42/M | 12 | |
| 26 | 26 | 806 | Martin Miller | Westview | 5:26 | 5:52 | 6:23 | 17:41.4 | 5:42/M | 9 | |
| 27 | 27 | 207 | Kalen Schlegel | Concordia | 5:35 | 5:44 | 6:23 | 17:44.8 | 5:43/M | 9 | |
| 28 | 28 | 448 | Tristian Auer | Northrop | 5:17 | 5:55 | 6:36 | 17:48.9 | 5:45/M | 12 | |
| 29 | 29 | 800 | Abe Jones | Westview | 5:27 | 5:51 | 6:30 | 17:49.5 | 5:45/M | 11 | |
| 30 | 30 | 162 | Hunter Wallace | Carroll | 5:27 | 5:49 | 6:37 | 17:54.9 | 5:46/M | 10 | |
| 31 | 31 | 798 | Carson Eash | Westview | 5:29 | 5:56 | 6:34 | 18:01.2 | 5:49/M | 11 | |
| 32 | 32 | 85 | Austin McIntosh | Blackhawk | 5:33 | 5:58 | 6:32 | 18:04.2 | 5:50/M | 10 | |
| 33 | 33 | 777 | Bryce Jennings | Snider | 5:29 | 5:54 | 6:40 | 18:04.9 | 5:50/M | 10 | |
| 34 | 34 | 416 | Kienan Miller | Leo | 5:33 | 5:57 | 6:35 | 18:06.4 | 5:50/M | 12 | |
| 35 | 35 | 406 | Greg Delee | Leo | 5:34 | 5:56 | 6:36 | 18:07.4 | 5:51/M | 11 | |
| 36 | 36 | 788 | Ian Winebrenner | Snider | 5:24 | 5:56 | 6:50 | 18:12.4 | 5:52/M | 10 | |
| 37 | 37 | 292 | Devin Schmenk | Heritage | 5:22 | 6:05 | 6:47 | 18:16.0 | 5:54/M | 10 | |
| 38 | 38 | 310 | Zach Johnson | Homestead | 5:35 | 6:08 | 6:33 | 18:18.5 | 5:54/M | 10 | |
| 39 | 39 | 333 | Eduardo Santoscoy | Homestead | 5:27 | 6:12 | 6:40 | 18:20.3 | 5:55/M | 10 | |
| 40 | 40 | 284 | Jack Beauchot | Heritage | 5:32 | 6:09 | 6:42 | 18:23.9 | 5:56/M | 10 | |
| 41 | 41 | 762 | Tyson Agnew | Snider | 5:36 | 6:06 | 6:42 | 18:25.3 | 5:56/M | 11 | |
| 42 | 42 | 784 | Logan Schmucker | Snider | 5:31 | 6:01 | 6:52 | 18:25.7 | 5:56/M | 11 | |
| 43 | 43 | 303 | Jake Dunn | Homestead | 5:43 | 6:03 | 6:41 | 18:27.8 | 5:57/M | 11 | |
| 44 | 44 | 260 | Ryan Fox | Delta | 5:48 | 6:03 | 6:37 | 18:28.9 | 5:57/M | 11 | |
| 45 | 45 | 424 | Nate Thompson | Leo | 5:44 | 6:03 | 6:45 | 18:33.4 | 5:59/M | 11 | |
| 46 | 46 | 264 | Trenton Miller | Delta | 5:47 | 6:03 | 6:54 | 18:46.0 | 6:03/M | 12 | |
| 47 | 47 | 820 | Gezahagne Biddle | Eastside | 5:48 | 6:13 | 6:44 | 18:47.1 | 6:04/M | 9 | |
| 48 | 48 | 88 | Jacob Nygaard | Blackhawk | 5:46 | 6:10 | 6:54 | 18:50.9 | 6:05/M | 12 | |
| 49 | 49 | 305 | Benjamin Falloon | Homestead | 5:39 | 6:09 | 7:07 | 18:55.8 | 6:06/M | 11 | |
| 50 | 50 | 328 | Austin Richards | Homestead | 5:46 | 6:18 | 6:56 | 19:00.7 | 6:08/M | 9 | |
| 51 | 51 | 783 | Todd Schlegel | Snider | 5:54 | 6:14 | 7:00 | 19:09.7 | 6:11/M | 11 | |
| 52 | 52 | 457 | Nick Derickson | Northrop | 5:35 | 6:08 | 7:26 | 19:10.1 | 6:11/M | 11 | |
| 53 | 53 | 411 | AJ Harding | Leo | 5:47 | 6:18 | 7:04 | 19:10.2 | 6:11/M | 10 | |
| 54 | 54 | 287 | Corey Foster | Heritage | 5:46 | 6:19 | 7:04 | 19:11.1 | 6:11/M | 10 | |
| 55 | 55 | 345 | Logan Weaver | Homestead | 6:01 | 6:18 | 6:54 | 19:15.5 | 6:13/M | 9 | |
| 56 | 56 | 273 | Kyle Wills | Delta | 6:00 | 6:16 | 7:05 | 19:22.9 | 6:15/M | 11 | |
| 57 | 57 | 263 | Malachi Koch | Delta | 6:01 | 6:22 | 7:08 | 19:32.1 | 6:18/M | 12 | |
| 58 | 58 | 290 | Andrew Kohrman | Heritage | 5:56 | 6:30 | 7:07 | 19:34.5 | 6:19/M | 11 | |
| 59 | 59 | 259 | Brandon Foster | Delta | 6:02 | 6:27 | 7:08 | 19:38.5 | 6:20/M | 12 | |
| 60 | 60 | 297 | Walker Carroll | Homestead | 5:55 | 6:25 | 7:17 | 19:39.2 | 6:20/M | 11 | |
| 61 | 61 | 231 | Harrison Beard | Dekalb | 6:03 | 6:34 | 7:08 | 19:46.7 | 6:23/M | 9 | |
| 62 | 62 | 420 | Donovin Setser | Leo | 6:02 | 6:33 | 7:13 | 19:48.6 | 6:23/M | 9 | |
| 63 | 63 | 286 | Jeremiah Farmer | Heritage | 5:57 | 6:32 | 7:24 | 19:54.8 | 6:25/M | 11 | |
| 64 | 64 | 283 | Jacob Anderson | Heritage | 5:58 | 6:32 | 7:27 | 19:59.2 | 6:27/M | 11 | |
| 65 | 65 | 490 | Jaxzen Lehmkuhle | North Side | 6:16 | 6:38 | 7:04 | 19:59.6 | 6:27/M | 9 | |
| 66 | 66 | 485 | Dylan Delong | North Side | 5:58 | 6:37 | 7:23 | 19:59.6 | 6:27/M | 10 | |
| 67 | 67 | 410 | Joel Fowerbaugh | Leo | 6:02 | 6:36 | 7:27 | 20:05.8 | 6:29/M | 9 | |
| 68 | 68 | 239 | Zack Seiler | Dekalb | 6:10 | 6:47 | 7:21 | 20:19.1 | 6:33/M | 10 | |
| 69 | 69 | 90 | Matthew Rumple | Blackhawk | 6:05 | 6:48 | 7:26 | 20:20.0 | 6:34/M | 11 | |
| 70 | 70 | 84 | Donovan Connelly | Blackhawk | 6:13 | 6:49 | 7:22 | 20:25.3 | 6:35/M | 9 | |
| 71 | 71 | 294 | Niklaus Smith | Heritage | 6:03 | 6:51 | 7:52 | 20:47.8 | 6:42/M | 10 | |
| 72 | 72 | 269 | Luke Prince | Delta | 6:41 | 6:54 | 7:32 | 21:08.6 | 6:49/M | 12 | |
| 73 | 73 | 824 | Braden Vinson | Eastside | 6:31 | 7:08 | 7:35 | 21:15.4 | 6:51/M | 9 | |
| 74 | 74 | 238 | Nick Salisbury | Dekalb | 6:32 | 7:07 | 7:38 | 21:17.3 | 6:52/M | 10 | |
| 75 | 75 | 240 | Jaret Thompson | Dekalb | 6:26 | 7:08 | 7:42 | 21:17.8 | 6:52/M | 10 | |
| 76 | 76 | 486 | David Haltom | North Side | 6:27 | 7:13 | 7:51 | 21:32.7 | 6:57/M | 11 | |
| 77 | 77 | 493 | Drake Roop | North Side | 6:33 | 7:04 | 8:09 | 21:47.5 | 7:02/M | 12 | |
| 78 | 78 | 821 | Branden Ely | Eastside | 6:42 | 7:22 | 8:25 | 22:30.4 | 7:15/M | 9 | |
| 79 | 79 | 825 | Brock Vinson | Eastside | 6:48 | 7:31 | 8:10 | 22:30.6 | 7:15/M | 9 | |
| 80 | 80 | 237 | Seth Knepper | Dekalb | 6:37 | 7:37 | 8:19 | 22:34.4 | 7:17/M | 11 | |
| 81 | 81 | 86 | David Meuter | Blackhawk | 6:55 | 7:22 | 8:31 | 22:49.7 | 7:22/M | 9 | |
| 82 | 82 | 87 | Corey Mitchell | Blackhawk | 6:36 | 7:42 | 8:50 | 23:08.9 | 7:28/M | 10 | |
| 83 | 83 | 491 | Ali Mutlek | North Side | 6:55 | 7:50 | 8:26 | 23:12.9 | 7:29/M | 9 | |
| 84 | 84 | 822 | Jacob Geyer | Eastside | 7:07 | 7:45 | 8:22 | 23:16.1 | 7:30/M | 9 | |
| 85 | 85 | 488 | Adler Jules | North Side | 7:05 | 8:04 | 9:00 | 24:09.8 | 7:47/M | 10 | |
| 86 | 86 | 242 | Anthony Woolever | Dekalb | 7:18 | 8:12 | 8:44 | 24:15.9 | 7:49/M | 10 | |
| 87 | 87 | 234 | Chris Burch | Dekalb | 7:18 | 8:30 | 9:17 | 25:06.3 | 8:06/M | 12 | |
| 88 | 88 | 823 | Cole Timmerman | Eastside | 7:50 | 8:18 | 9:07 | 25:15.5 | 8:09/M | 10 | |
| 89 | 89 | 89 | JJ Redmond | Blackhawk | 9:35 | 24:00 | 33:35.6 | 10:50/M | 10 | ||
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Westview | 50 | 2 | 4 | 8 | 10 | 26 | 29 | 31 | ||
| Top 5 Times: 1:24:25.4 | |||||||||||
| 2 | Concordia | 60 | 1 | 11 | 14 | 15 | 19 | 20 | 27 | ||
| Top 5 Times: 1:24:28.2 | |||||||||||
| 3 | Northrop | 65 | 6 | 7 | 9 | 18 | 25 | 28 | 52 | ||
| Top 5 Times: 1:25:19.4 | |||||||||||
| 4 | Carroll | 99 | 16 | 17 | 21 | 22 | 23 | 24 | 30 | ||
| Top 5 Times: 1:27:03.5 | |||||||||||
| 5 | Snider | 118 | 3 | 5 | 33 | 36 | 41 | 42 | 51 | ||
| Top 5 Times: 1:27:56.7 | |||||||||||
| 6 | Leo | 179 | 12 | 34 | 35 | 45 | 53 | 62 | 67 | ||
| Top 5 Times: 1:30:56.5 | |||||||||||
| 7 | Delta | 216 | 13 | 44 | 46 | 56 | 57 | 59 | 72 | ||
| Top 5 Times: 1:33:10.0 | |||||||||||
| 8 | Homestead | 219 | 38 | 39 | 43 | 49 | 50 | 55 | 60 | ||
| Top 5 Times: 1:33:03.3 | |||||||||||
| 9 | Heritage | 252 | 37 | 40 | 54 | 58 | 63 | 64 | 71 | ||
| Top 5 Times: 1:35:20.3 | |||||||||||
| 10 | Blackhawk | 300 | 32 | 48 | 69 | 70 | 81 | 82 | 89 | ||
| Top 5 Times: 1:40:30.3 | |||||||||||
| 11 | Dekalb | 358 | 61 | 68 | 74 | 75 | 80 | 86 | 87 | ||
| Top 5 Times: 1:45:15.5 | |||||||||||
| 12 | Eastside | 361 | 47 | 73 | 78 | 79 | 84 | 88 | |||
| Top 5 Times: 1:48:19.9 | |||||||||||
| 13 | North Side | 367 | 65 | 66 | 76 | 77 | 83 | 85 | |||
| Top 5 Times: 1:46:32.4 | |||||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Westview |
Finish Position - 1 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:24:25.4 |
Ave Time:16:53.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 812 | Matthew Yoder | 11 | 2 | 2 | 16:22.1 | 16:22.1 | 0:00.0 |
| 2 | 803 | Derek Miller | 12 | 4 | 6 | 16:37.0 | 32:59.2 | 0:14.9 |
| 3 | 810 | Richmond Stoltzfus | 11 | 8 | 14 | 16:49.1 | 49:48.3 | 0:26.9 |
| 4 | 811 | Kent Yoder | 10 | 10 | 24 | 16:55.7 | 1:06:44.0 | 0:33.5 |
| 5 | 806 | Martin Miller | 9 | 26 | 50 | 17:41.4 | 1:24:25.4 | 1:19.2 |
| 6 | 800 | Abe Jones | 11 | (29) | (79) | 17:49.5 | 1:42:15.0 | 1:27.3 |
| 7 | 798 | Carson Eash | 11 | (31) | (110) | 18:01.2 | 2:00:16.2 | 1:39.0 |
Team - Concordia |
Finish Position - 2 |
|||||||
Team Score (places): 60 |
Team Score (times): 1:24:28.2 |
Ave Time:16:53.6 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 210 | Noah Steffen | 12 | 1 | 1 | 16:06.7 | 16:06.7 | 0:00.0 |
| 2 | 190 | Alex Amaro | 12 | 11 | 12 | 16:56.6 | 33:03.4 | 0:49.8 |
| 3 | 196 | Reece Gibson | 9 | 14 | 26 | 17:03.1 | 50:06.5 | 0:56.3 |
| 4 | 206 | Matthew Ruppert | 11 | 15 | 41 | 17:03.1 | 1:07:09.7 | 0:56.3 |
| 5 | 212 | Nathaniel Witmer | 12 | 19 | 60 | 17:18.4 | 1:24:28.2 | 1:11.6 |
| 6 | 200 | Drake Kropf | 9 | (20) | (80) | 17:19.6 | 1:41:47.8 | 1:12.8 |
| 7 | 207 | Kalen Schlegel | 9 | (27) | (107) | 17:44.8 | 1:59:32.6 | 1:38.0 |
Team - Northrop |
Finish Position - 3 |
|||||||
Team Score (places): 65 |
Team Score (times): 1:25:19.4 |
Ave Time:17:03.8 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 466 | Dustin Starnes | 12 | 6 | 6 | 16:42.7 | 16:42.7 | 0:00.0 |
| 2 | 453 | AJ Cambron | 12 | 7 | 13 | 16:47.2 | 33:29.9 | 0:04.5 |
| 3 | 452 | Jack Brokaw | 10 | 9 | 22 | 16:50.8 | 50:20.7 | 0:08.1 |
| 4 | 450 | Conner Bayne | 10 | 18 | 40 | 17:18.0 | 1:07:38.8 | 0:35.3 |
| 5 | 464 | Josh Prochaska | 12 | 25 | 65 | 17:40.6 | 1:25:19.4 | 0:57.9 |
| 6 | 448 | Tristian Auer | 12 | (28) | (93) | 17:48.9 | 1:43:08.4 | 1:06.2 |
| 7 | 457 | Nick Derickson | 11 | (52) | (145) | 19:10.1 | 2:02:18.5 | 2:27.4 |
Team - Carroll |
Finish Position - 4 |
|||||||
Team Score (places): 99 |
Team Score (times): 1:27:03.5 |
Ave Time:17:24.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 160 | Cory Waldron | 10 | 16 | 16 | 17:06.2 | 17:06.2 | 0:00.0 |
| 2 | 143 | Jack Just | 11 | 17 | 33 | 17:11.9 | 34:18.2 | 0:05.6 |
| 3 | 155 | Zachary Sorg | 12 | 21 | 54 | 17:33.7 | 51:51.9 | 0:27.4 |
| 4 | 138 | Cooper Green | 10 | 22 | 76 | 17:35.2 | 1:09:27.1 | 0:28.9 |
| 5 | 148 | Chase Miguel | 10 | 23 | 99 | 17:36.3 | 1:27:03.5 | 0:30.0 |
| 6 | 156 | Will Terry | 11 | (24) | (123) | 17:36.5 | 1:44:40.0 | 0:30.2 |
| 7 | 162 | Hunter Wallace | 10 | (30) | (153) | 17:54.9 | 2:02:35.0 | 0:48.6 |
Team - Snider |
Finish Position - 5 |
|||||||
Team Score (places): 118 |
Team Score (times): 1:27:56.7 |
Ave Time:17:35.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 775 | Jesse Hamlin | 10 | 3 | 3 | 16:35.5 | 16:35.5 | 0:00.0 |
| 2 | 778 | Roman Jennings | 12 | 5 | 8 | 16:38.4 | 33:14.0 | 0:02.9 |
| 3 | 777 | Bryce Jennings | 10 | 33 | 41 | 18:04.9 | 51:18.9 | 1:29.3 |
| 4 | 788 | Ian Winebrenner | 10 | 36 | 77 | 18:12.4 | 1:09:31.3 | 1:36.9 |
| 5 | 762 | Tyson Agnew | 11 | 41 | 118 | 18:25.3 | 1:27:56.7 | 1:49.8 |
| 6 | 784 | Logan Schmucker | 11 | (42) | (160) | 18:25.7 | 1:46:22.4 | 1:50.1 |
| 7 | 783 | Todd Schlegel | 11 | (51) | (211) | 19:09.7 | 2:05:32.2 | 2:34.2 |
Team - Leo |
Finish Position - 6 |
|||||||
Team Score (places): 179 |
Team Score (times): 1:30:56.5 |
Ave Time:18:11.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 408 | Will Emery | 12 | 12 | 12 | 16:58.9 | 16:58.9 | 0:00.0 |
| 2 | 416 | Kienan Miller | 12 | 34 | 46 | 18:06.4 | 35:05.3 | 1:07.4 |
| 3 | 406 | Greg Delee | 11 | 35 | 81 | 18:07.4 | 53:12.8 | 1:08.4 |
| 4 | 424 | Nate Thompson | 11 | 45 | 126 | 18:33.4 | 1:11:46.3 | 1:34.5 |
| 5 | 411 | AJ Harding | 10 | 53 | 179 | 19:10.2 | 1:30:56.5 | 2:11.2 |
| 6 | 420 | Donovin Setser | 9 | (62) | (241) | 19:48.6 | 1:50:45.2 | 2:49.6 |
| 7 | 410 | Joel Fowerbaugh | 9 | (67) | (308) | 20:05.8 | 2:10:51.1 | 3:06.9 |
Team - Delta |
Finish Position - 7 |
|||||||
Team Score (places): 216 |
Team Score (times): 1:33:10.0 |
Ave Time:18:38.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 268 | Cade Orchard | 11 | 13 | 13 | 16:59.9 | 16:59.9 | 0:00.0 |
| 2 | 260 | Ryan Fox | 11 | 44 | 57 | 18:28.9 | 35:28.8 | 1:28.9 |
| 3 | 264 | Trenton Miller | 12 | 46 | 103 | 18:46.0 | 54:14.9 | 1:46.1 |
| 4 | 273 | Kyle Wills | 11 | 56 | 159 | 19:22.9 | 1:13:37.8 | 2:23.0 |
| 5 | 263 | Malachi Koch | 12 | 57 | 216 | 19:32.1 | 1:33:10.0 | 2:32.2 |
| 6 | 259 | Brandon Foster | 12 | (59) | (275) | 19:38.5 | 1:52:48.6 | 2:38.6 |
| 7 | 269 | Luke Prince | 12 | (72) | (347) | 21:08.6 | 2:13:57.3 | 4:08.7 |
Team - Homestead |
Finish Position - 8 |
|||||||
Team Score (places): 219 |
Team Score (times): 1:33:03.3 |
Ave Time:18:36.6 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 310 | Zach Johnson | 10 | 38 | 38 | 18:18.5 | 18:18.5 | 0:00.0 |
| 2 | 333 | Eduardo Santoscoy | 10 | 39 | 77 | 18:20.3 | 36:38.8 | 0:01.7 |
| 3 | 303 | Jake Dunn | 11 | 43 | 120 | 18:27.8 | 55:06.6 | 0:09.2 |
| 4 | 305 | Benjamin Falloon | 11 | 49 | 169 | 18:55.8 | 1:14:02.5 | 0:37.3 |
| 5 | 328 | Austin Richards | 9 | 50 | 219 | 19:00.7 | 1:33:03.3 | 0:42.2 |
| 6 | 345 | Logan Weaver | 9 | (55) | (274) | 19:15.5 | 1:52:18.8 | 0:56.9 |
| 7 | 297 | Walker Carroll | 11 | (60) | (334) | 19:39.2 | 2:11:58.0 | 1:20.6 |
Team - Heritage |
Finish Position - 9 |
|||||||
Team Score (places): 252 |
Team Score (times): 1:35:20.3 |
Ave Time:19:04.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 292 | Devin Schmenk | 10 | 37 | 37 | 18:16.0 | 18:16.0 | 0:00.0 |
| 2 | 284 | Jack Beauchot | 10 | 40 | 77 | 18:23.9 | 36:39.9 | 0:07.9 |
| 3 | 287 | Corey Foster | 10 | 54 | 131 | 19:11.1 | 55:51.0 | 0:55.1 |
| 4 | 290 | Andrew Kohrman | 11 | 58 | 189 | 19:34.5 | 1:15:25.5 | 1:18.5 |
| 5 | 286 | Jeremiah Farmer | 11 | 63 | 252 | 19:54.8 | 1:35:20.3 | 1:38.8 |
| 6 | 283 | Jacob Anderson | 11 | (64) | (316) | 19:59.2 | 1:55:19.6 | 1:43.2 |
| 7 | 294 | Niklaus Smith | 10 | (71) | (387) | 20:47.8 | 2:16:07.4 | 2:31.8 |
Team - Blackhawk |
Finish Position - 10 |
|||||||
Team Score (places): 300 |
Team Score (times): 1:40:30.3 |
Ave Time:20:06.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 85 | Austin McIntosh | 10 | 32 | 32 | 18:04.2 | 18:04.2 | 0:00.0 |
| 2 | 88 | Jacob Nygaard | 12 | 48 | 80 | 18:50.9 | 36:55.1 | 0:46.6 |
| 3 | 90 | Matthew Rumple | 11 | 69 | 149 | 20:20.0 | 57:15.2 | 2:15.7 |
| 4 | 84 | Donovan Connelly | 9 | 70 | 219 | 20:25.3 | 1:17:40.6 | 2:21.1 |
| 5 | 86 | David Meuter | 9 | 81 | 300 | 22:49.7 | 1:40:30.3 | 4:45.5 |
| 6 | 87 | Corey Mitchell | 10 | (82) | (382) | 23:08.9 | 2:03:39.3 | 5:04.7 |
| 7 | 89 | JJ Redmond | 10 | (89) | (471) | 33:35.6 | 2:37:15.0 | 15:31.4 |
Team - Dekalb |
Finish Position - 11 |
|||||||
Team Score (places): 358 |
Team Score (times): 1:45:15.5 |
Ave Time:21:03.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 231 | Harrison Beard | 9 | 61 | 61 | 19:46.7 | 19:46.7 | 0:00.0 |
| 2 | 239 | Zack Seiler | 10 | 68 | 129 | 20:19.1 | 40:05.8 | 0:32.4 |
| 3 | 238 | Nick Salisbury | 10 | 74 | 203 | 21:17.3 | 1:01:23.2 | 1:30.6 |
| 4 | 240 | Jaret Thompson | 10 | 75 | 278 | 21:17.8 | 1:22:41.1 | 1:31.1 |
| 5 | 237 | Seth Knepper | 11 | 80 | 358 | 22:34.4 | 1:45:15.5 | 2:47.7 |
| 6 | 242 | Anthony Woolever | 10 | (86) | (444) | 24:15.9 | 2:09:31.4 | 4:29.2 |
| 7 | 234 | Chris Burch | 12 | (87) | (531) | 25:06.3 | 2:34:37.8 | 5:19.6 |
Team - Eastside |
Finish Position - 12 |
|||||||
Team Score (places): 361 |
Team Score (times): 1:48:19.9 |
Ave Time:21:39.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 820 | Gezahagne Biddle | 9 | 47 | 47 | 18:47.1 | 18:47.1 | 0:00.0 |
| 2 | 824 | Braden Vinson | 9 | 73 | 120 | 21:15.4 | 40:02.6 | 2:28.2 |
| 3 | 821 | Branden Ely | 9 | 78 | 198 | 22:30.4 | 1:02:33.1 | 3:43.3 |
| 4 | 825 | Brock Vinson | 9 | 79 | 277 | 22:30.6 | 1:25:03.7 | 3:43.4 |
| 5 | 822 | Jacob Geyer | 9 | 84 | 361 | 23:16.1 | 1:48:19.9 | 4:28.9 |
| 6 | 823 | Cole Timmerman | 10 | (88) | (449) | 25:15.5 | 2:13:35.5 | 6:28.3 |
Team - North Side |
Finish Position - 13 |
|||||||
Team Score (places): 367 |
Team Score (times): 1:46:32.4 |
Ave Time:21:18.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 490 | Jaxzen Lehmkuhle | 9 | 65 | 65 | 19:59.6 | 19:59.6 | 0:00.0 |
| 2 | 485 | Dylan Delong | 10 | 66 | 131 | 19:59.6 | 39:59.2 | 0:00.0 |
| 3 | 486 | David Haltom | 11 | 76 | 207 | 21:32.7 | 1:01:31.9 | 1:33.0 |
| 4 | 493 | Drake Roop | 12 | 77 | 284 | 21:47.5 | 1:23:19.4 | 1:47.8 |
| 5 | 491 | Ali Mutlek | 9 | 83 | 367 | 23:12.9 | 1:46:32.4 | 3:13.3 |
| 6 | 488 | Adler Jules | 10 | (85) | (452) | 24:09.8 | 2:10:42.3 | 4:10.2 |